Bemidji State University Hockey
                   Bemidji State Individual Game-by-Game (as of Mar 16, 2008)
                                           All games



                               #26 Lehrke, Tyler


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Oct 12, 2007 ARMY...................  1   0   0   0     1  .000   +1   0/0      0   0   0   0   0   0   0   0 
    Oct 13, 2007 ARMY...................  2   0   0   0     0  .000   +2   0/0      0   0   0   0   0   0   0   1 
    Oct 19, 2007 MERRIMACK..............  3   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0   0 
    Oct 20, 2007 MERRIMACK..............  4   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0   1 
    Oct 26, 2007 at St. Cloud State.....  5   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0   0 
    Oct 27, 2007 at St. Cloud State.....  6   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0   0 
    Nov 02, 2007 NIAGARA................  7   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0   0 
    Nov  9, 2007 at Alabama-Huntsville..  8   0   0   0     1  .000    0   2/4      0   0   0   0   0   0   0   0 
    Nov 10, 2007 at Alabama-Huntsville..  9   0   1   1     2  .000   +1   0/0      0   0   0   0   0   0   0   1 
    Nov 16, 2007 at Wayne State......... 10   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0   0 
    Nov 17, 2007 at Wayne State......... 11   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0   0 
    Nov 30, 2007 at Niagara............. 12   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0   0 
    Dec 01, 2007 at Niagara............. 13   0   0   0     1  .000   -1   1/2      0   0   0   0   0   0   0   0 
    Dec 07, 2007 ALABAMA-HUNTSVILLE..... 14   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0   0 
    Dec 08, 2007 ALABAMA-HUNTSVILLE..... 15   0   1   1     1  .000   +1   1/2      0   0   0   0   0   0   0   1 
    Dec 14, 2007 MINNESOTA STATE........ 16   0   0   0     0  .000   -2   0/0      0   0   0   0   0   0   0   0 
    Dec 15, 2007 MINNESOTA STATE........ 17   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   1 
    Jan 04, 2008 at Minnesota Duluth.... 18   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0   0 
    Jan 05, 2008 MINNESOTA DULUTH....... 19   0   1   1     2  .000   +1   0/0      0   0   0   0   0   0   0   1 
    Jan 11, 2008 at Alabama-Huntsville.. 20   1   0   1     3  .050   +1   0/0      0   0   0   0   0   0   0   2 
    Jan 12, 2008 at Alabama-Huntsville.. 21   0   0   0     1  .048   +2   0/0      0   0   0   0   0   0   0   2 
    Jan 18, 2008 at Colorado College.... 22   0   1   1     2  .043   +1   0/0      0   0   0   0   0   0   0   0 
    Jan 19, 2008 at Denver Pioneers..... 23   0   0   0     2  .040   -1   0/0      0   0   0   0   0   0   0   0 
    Jan 25, 2008 ROBERT MORRIS.......... 24   0   0   0     2  .037    0   0/0      0   0   0   0   0   0   0   0 
    Jan 26, 2008 ROBERT MORRIS.......... 25   0   1   1     0  .037   +1   1/2      0   0   0   0   0   0   0   1 
    Feb 01, 2008 WAYNE STATE............ 26   0   0   0     3  .033    0   0/0      0   0   0   0   0   0   0   0 
    Feb 02, 2008 WAYNE STATE............ 27   0   0   0     2  .031   -1   1/2      0   0   0   0   0   0   0   0 
    Feb 15, 2008 at Robert Morris....... 28   0   0   0     3  .029   -4   1/2      0   0   0   0   0   0   0   0 
    Feb 16, 2008 at Robert Morris....... 29   0   1   1     2  .027   +1   0/0      0   0   0   0   0   0   0   0 
    Feb 23, 2008 at North Dakota........ 30   0   0   0     0  .027   -1   1/2      0   0   0   0   0   0   0   0 
    Feb 24, 2008 at North Dakota........ 31   0   0   0     1  .026    0   0/0      0   0   0   0   0   0   0   0 
    Feb 29, 2008 WAYNE STATE............ 32   0   1   1     2  .025   +1   0/0      0   0   0   0   0   0   0   0 
    Mar 01, 2008 WAYNE STATE............ 33   0   1   1     1  .024    0   0/0      0   0   0   0   0   0   0   1 
    Mar 15, 2008 vs Wayne State......... 34   0   0   0     1  .024    0   0/0      0   0   0   0   0   0   0   0 
    Mar 16, 2008 NIAGARA................ 35   1   0   1     3  .044   +1   0/0      0   0   0   0   0   0   0   0 

    Totals.............................. 35   2   8  10    45  .044    0   9/18     0   0   0   0   0   0   0  12 

    Games played: 35
    Shots per game: 1.3
    Goals per game: 0.1
    Assists per game: 0.2
    Points per game: 0.3